| Chicago Bears vs Arizona Cardinals | |||||
| Chicago Bears | Wednesday (11/4/2009) |
Thursday (11/5/2009) |
Friday (11/6/2009) |
||
| Player | Pos. | Injury | Status | Status | Status |
| Pisa Tinoisamoa | LB | Knee | Out | Out | Out |
| Devin Hester | WR/KR | Ankle | Did not participate | Did not participate | Questionable (LP) |
| Lance Briggs | LB | Shoulder | Limited participation | Full participation | Probable (FP) |
| Tommie Harris | DT | Knee | Limited participation | Full participation | Probable (FP) |
| Adewale Ogunleye | DE | Ankle | Limited participation | Full participation | Probable (FP) |
| Greg Olsen | TE | Ankle | Limited participation | Full participation | Probable (FP) |
| Craig Steltz | S | Bicep | Limited participation | Full participation | Probable (FP) |
| Matt Toeaina | DT | Calf | Limited participation | Full participation | Probable (FP) |
| Israel Idonije | DT | Knee | Full participation | Full participation | Probable (FP) |
| Danieal Manning | S | Back | Limited participation | Questionable (LP) | |
| Arizona Cardinals | Wednesday (11/4/2009) |
Thursday (11/5/2009) |
Friday (11/6/2009) |
||
| Player | Pos. | Injury | Status | Status | Status |
| Anquan Boldin | WR | Ankle | Did not participate | Did not participate | Questionable (LP) |
| Gerald Hayes | LB | Back | Did not participate | Limited participation | Questionable (LP) |
| Darnell Dockett | DT | Ankle | Did not participate | Limited participation | Probable (LP) |
| Antrel Rolle | S | Foot | Limited participation | Limited participation | Probable (LP) |
| Steve Breaston | WR | Knee | Limited participation | Limited participation | Probable (LP) |
| Kenny Iwebema | DE | Knee | Limited participation | Limited participation | Questionable (LP) |
| Sean Morey | WR | Illness | Limited participation | Limited participation | Questionable (LP) |
| Neil Rackers | K | Right hamstring | Limited participation | Full participation | Probable (FP) |
| Herman Johnson | OL | Back | Full participation | Full participation | Probable (FP) |
| Stephen Spach | TE | Ankle | Full participation | Full participation | Probable (FP) |
| Dominique Rodgers-Cromartie | CB | Finger | Full participation | Full participation | Probable (FP) |
| Jason Wright | RB | Thumb | Full participation | Full participation | Probable (FP) |
| Reggie Wells | G | Thumb | Full participation | Full participation | Probable (FP) |
| Michael Adams | CB | Hamstring | Questionable (LP) | ||
| Abbreviation | Participation | |
| FP | Full participation | |
| LP | Limited participation | |
| DNP | Did not participate |
News home
Bears Alert!
Roster
Depth chart
Multimedia home
Photo gallery home
4th Phase Fan Photos
Wallpapers