Advertisement
 
Team
ChicagoBears.com > Team > Statistics
 
2009 Regular Season Stats

Games
Date Opponent Score
09/13 @ Green Bay Packers L 15-21   Boxscore   Recap
09/20 PITTSBURGH STEELERS W 17-14   Boxscore   Recap
09/27 @ Seattle Seahawks W 25-19   Boxscore   Recap
10/04 DETROIT LIONS W 48-24   Boxscore   Recap
10/18 @ Atlanta Falcons L 14-21   Boxscore   Recap
10/25 @ Cincinnati Bengals L 10-45   Boxscore   Recap
11/01 CLEVELAND BROWNS W 30-6   Boxscore   Recap
11/08 ARIZONA CARDINALS L 21-41   Boxscore   Recap
11/12 @ San Francisco 49ers L 6-10   Boxscore   Recap
11/22 PHILADELPHIA EAGLES L 20-24   Boxscore   Recap
11/29 @ Minnesota Vikings L 10-36   Boxscore   Recap
12/06 ST. LOUIS RAMS W 17-9   Boxscore   Recap
12/13 GREEN BAY PACKERS L 14-21   Boxscore   Recap
12/20 @ Baltimore Ravens L 7-31   Boxscore   Recap
12/28 MINNESOTA VIKINGS W 36-30   Boxscore   Recap
01/03 @ Detroit Lions W 37-23   Boxscore   Recap

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Jay Cutler 555 336 3666 60.5 6.6 27 4.9 26 4.7 71 34/203 76.8
Caleb Hanie 7 3 11 42.9 1.6 0 0.0 1 14.3 5 0/0 10.7
Brad Maynard 1 1 0 100.0 0.0 0 0.0 0 0.0 0 0/0 0.0

Rushing Stats
Player No Yds Avg Long TD
Matt Forte 258 929 3.6 61 4
Kahlil Bell 40 220 5.5 72 0
Jay Cutler 41 172 4.2 30 1
Garrett Wolfe 22 120 5.5 36 1
Adrian Peterson 7 51 7.3 15 0
Devin Hester 6 -1 -0.2 7 0

Receiving Stats
Player No Yds Avg Long TD
Greg Olsen 60 612 10.2 41 8
Devin Hester 57 757 13.3 48 3
Matt Forte 57 471 8.3 37 0
Earl Bennett 54 717 13.3 71 2
Johnny Knox 45 527 11.7 68 5
Devin Aromashodu 24 298 12.4 39 4
Desmond Clark 19 145 7.6 26 2
Kellen Davis 9 75 8.3 18 3
Jason McKie 5 13 2.6 8 0
Rashied Davis 4 30 7.5 9 0
Adrian Peterson 2 11 5.5 7 0
Garrett Wolfe 2 12 6.0 12 0
Kahlil Bell 1 4 4.0 4 0
Jason Davis 1 5 5.0 5 0

Field Goals
Player XP XP % FG FG %
Robbie Gould 33/33 100.0 24/28 85.7

Punting
Player No Avg TB Inside 20 Long
Brad Maynard 77 41.2 1 26 66

Punt Returns
  Ret Yards Avg Long TD
Devin Hester 24 187 7.8 33 0
Earl Bennett 14 143 10.2 49 1
Johnny Knox 1 0 0.0 0 0

Kickoff Returns
Player No Yards Avg Long TD
Johnny Knox 31 896 28.9 102 1
Danieal Manning 27 701 26.0 59 0
Rashied Davis 11 168 15.3 31 0
Devin Hester 7 156 22.3 44 0
Earl Bennett 2 40 20.0 22 0
Devin Aromashodu 1 18 18.0 18 0
Israel Idonije 1 0 0.0 0 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Lance Briggs 117 94 23 3 0 0
Danieal Manning 92 70 19 1 2 3
Hunter Hillenmeyer 91 66 25 1.5 4 1
Charles Tillman 77 65 12 0 4 1
Nick Roach 70 47 19 2 3 1
Zackary Bowman 67 57 7 0 1 0
Al Afalava 51 41 10 2 1 1
Alex Brown 48 38 10 7.5 2 0
Kevin Payne 46 39 7 0 0 0
Jamar Williams 41 30 8 0 1 0
Anthony Adams 39 31 8 2 0 1
Adewale Ogunleye 34 26 8 6 0 2
Corey Graham 34 17 2 0 0 0
Mark Anderson 28 22 6 3.5 0 0
Tommie Harris 24 20 4 2.5 0 1
Marcus Harrison 24 16 8 1 0 0
Josh Bullocks 22 14 4 0 0 0
Tim Shaw 21 1 0 0 1 1
Israel Idonije 17 11 4 2.5 2 0
Nathan Vasher 15 10 5 0 0 0
Craig Steltz 9 6 2 0 0 1
Rashied Davis 8 0 0 0 0 0
Adrian Peterson 8 0 0 0 0 0
Garrett Wolfe 8 0 0 0 0 0
Matt Forte 7 0 0 0 0 2
Gaines Adams 5 4 1 0 0 1
Johnny Knox 5 0 0 0 0 1
Pisa Tinoisamoa 4 3 0 0 1 0
Kahlil Bell 4 1 0 0 0 0
Olin Kreutz 4 0 0 0 0 0
Patrick Mannelly 4 0 0 0 0 0
Brian Urlacher 3 3 0 0 0 0
Robbie Gould 3 0 0 0 0 0
Jay Cutler 3 0 0 0 0 4
Earl Bennett 2 0 0 0 0 1
Roberto Garza 2 0 0 0 0 0
Jarron Gilbert 1 1 0 0 0 0
Juaquin Iglesias 1 0 0 0 0 0
Darrell McClover 1 0 1 0 0 0
Greg Olsen 1 0 0 0 0 2
Brad Maynard 1 0 0 0 0 1
Devin Aromashodu 1 0 0 0 0 1
Frank Omiyale 1 0 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Zackary Bowman 6 67 11.2 0 0
Charles Tillman 2 35 17.5 0 1
Danieal Manning 1 35 35.0 0 0
Tommie Harris 1 6 6.0 0 0
Nathan Vasher 1 1 1.0 0 0
Hunter Hillenmeyer 1 0 0.0 0 0
Lance Briggs 1 0 0.0 0 0
 
 
 
 
Advertisement